B.Sc Medical Imaging Technology
Empowering Diagnostic Imaging Experts.
A robust 3-year degree program that trains students in advanced medical imaging and diagnostic techniques.

Empowering Diagnostic Imaging Experts.
A robust 3-year degree program that trains students in advanced medical imaging and diagnostic techniques.
Integrated theory and practical training in radiography, CT, MRI, and ultrasound techniques.
Live imaging sessions and hospital-based internships across Apollo Hospitals and affiliates.
Globally recognized degree backed by the highest accreditation for educational standards.
Hands-on training with state-of-the-art digital X-ray, MRI, CT scanners, and PACS systems.
Year | Key Subjects |
---|---|
1 | Anatomy & Physiology, Basic Physics, Radiographic Techniques I, Communication Skills, Medical Ethics, Computer Applications, Clinical Orientation |
2 | Radiographic Techniques II, Digital Imaging, Contrast Radiography, Radiation Safety, CT Imaging Basics, Pathology, Clinical Rotations |
3 | MRI Techniques, Advanced CT Imaging, Ultrasound Imaging, PACS Management, Quality Control, Research Methodology, Internship & Project Work |
CT Imaging, Radiographic Physics
Advanced MRI & PACS
Contrast Studies, Diagnostic Protocols
Radiation Protection & Quality Control
Patient Handling, CT & X-ray Labs
Sonography, Doppler Imaging
Key Sectors | Roles | Avg. Starting Salary (LPA) |
---|---|---|
Hospitals | Radiographer, CT Technologist, MRI Technologist | ₹3.0–5.5 |
Diagnostic Centers | Imaging Specialist, Sonographer, Technical Coordinator | ₹3.0–6.0 |
Research & Development | Research Assistant, Imaging Analyst, Lab Technologist | ₹3.0–5.0 |
Medical Equipment Firms | Application Specialist, Service Engineer, Product Trainer | ₹4.0–7.0 |
Component | Fee (INR) |
---|---|
Tuition Fee | ₹75,000/year |
Examination Fee | ₹5,000/semester |
Library & Digital Resources | ₹5,000/year |
Lab & Infrastructure | ₹15,000/year |
Student Services & Activities | ₹3,000/year |
Insurance | ₹2,000/year |
Hostel (Optional) | ₹50,000/year |
Registration & Misc. | ₹8,000 one-time |
Total (without hostel) | ₹1,15,000/year |
Total (with hostel) | ₹1,65,000/year |
Estimated First Year Total: ₹1,15,000
"The Medical Imaging Technology program offered deep insights into diagnostic tools. The lab training sessions were especially helpful."
Meera Sinha, MRI Technologist, Batch of 2023"Clinical postings gave me hands-on experience in radiology departments. I feel confident working in high-pressure imaging environments now."
Rohit Das, CT Scan Specialist, Batch of 2022"The support from faculty and the use of advanced imaging tools made learning enjoyable. Great exposure at Apollo Hospitals."
Sneha Reddy, Radiographer, Batch of 2023